![]() |
Overhauls | Adjustments | Parts Installations | Accessory Installations | Other Stuff |
A bicycle is a machine with more than 1,000 moving parts-and just like a car, it requires regular service to stay in top operating shape. At Community Bicycle Supply, we offer free estimates (no appointment needed) and a full explanation of what your bike needs. If it's noisy, if the brakes squeal, if it doesn't shift smoothly or if a tire leaks air, we have a service option just for you! These are some of our most popular services: Flat repair. We'll inspect your tire and replace a punctured tube, plus show you easy inflation techniques to keep you rolling. Prices start at around $13.00 Tune-up. We'll check and adjust your hubs, true your wheels, adjust and lubricate your drive train, check your steering assembly, check and adjust your brakes, and make sure your bike is shifting smoothly. The cost is $54.99, not including replacement parts. Drive train cleaning.  Lose; the dirt that's slowing you down. We'll remove, clean and inspect your crank/chain rings, chain, rear cogset and front and rear derailleurs for like-new operation. $34.99 And, since we are a full service shop, we do all kinds of other work too, check below for complete job and price details. |
![]() | ||
Service Prices | ||
General (back to top) | ||
Complete Overhaul | $149.99 | |
Major Tune Up | $54.99 | |
Minor Tune Up | $34.99 | |
Drive Train Clean (5 drive parts) | $34.99 | |
Overhauls (back to top) | ||
Includes removal, inspection, cleaning/replacing, Re-assembly and final adjustment of... | ||
Bottom Bracket | $25 | |
Headset | $25 | |
Hub (Front) | $20 | |
Hub (Rear) | $25 | |
Adjustments (back to top) | ||
Brakes (each) (cantilever or v-brake) | $8 | |
Brakes (each) (side pull) | $8 | |
Bottom Bracket | $10 | |
Derailleur (front or rear) | $8 | |
Headset | $8 | |
Hub (Front) | $8 | |
Hub (Rear) | $14 | |
Wheel Truing | $8-$18 | |
Parts Installations (back to top) | ||
Includes removal of existing part (parts) and installation and final adjustment of... | ||
Bar Ends | $8 | |
Bottom Bracket | $20 | |
Brake Cable (each) | $8 | |
Brake Caliper (each) (cantilever) | $12 | |
Brake Caliper (each) (v-brake) | $12 | |
Brake Caliper (each) (side pull) | $10 | |
Brake Levers (ATB) | $14 | |
Brake Levers (Road) w/wrap | $20 | |
Brake Pads (pair) (side pull) | $8 | |
Brake Pads (each caliper) (cantilever) | $10 | |
Brake Pads (each caliper) (v brake) | $10 | |
Cranks | $10 | |
Chain | $8 | |
Chain ring (each) | $8 | |
Derailleur Cable | $8 | |
Derailleur (Front) | $12 | |
Derailleur (Front) (E-Type) | $24 | |
Derailleur (Rear) | $14 | |
Fenders (Full Length) | $14 | |
Fenders (Snap-Ons) | $8 | |
Freewheel/Cassette/Spoke Protector | $8 | |
Grab-On Grips (for road bars) | $20 | |
Gyro/Rotor | $20-$25 | |
Handlebars/Stem (ATB) | $20 | |
Handlebars/Stem (Road) w/wrap | $24 | |
Handlebar Tape (w/removal of old wrap) | $8 | |
Handlebar Grips | $8 | |
Headset/Fork | $25 | |
Ahead set/Fork | $30 | |
Hub Axle or Cone Nuts (Front) | $20 | |
Hub Axle or Cones Nuts (Rear) | $24 | |
Pedals | $8 | |
Pegs | $8 | |
Seat or Seat post | $8 | |
Specialty Wheel Lacing | Inquire | |
Shifter (SPD or ERGO) | $40 | |
Shifter (RPD+ or Grip Shift) | $20 | |
Shifter (Down tube) | $14 | |
Tube or Tire | $8 | |
Wheel (front) | $8 | |
Wheel (rear) | $12 | |
Wheel Build | $30 | |
Wheel Rebuild | $35 | |
Accessory Installations (back to top) | ||
Cyclometer | $8 | |
Cyclometer w/cadence | $14 | |
Rear Rack | $8 | |
Rear Rack (spring type) | $10 | |
Bottle Cage | $8 | |
Lock | $8 | |
Fenders (snap-on) | $8 | |
Fenders (full length) | $14 | |
Child Carrier | $12-$22 | |
Bells/Horns | $8 | |
Mirrors | $8 | |
Kickstand | $8 | |
Other Stuff (back to top) | ||
Box Up (includes box) | $25 | |
Assemble and Tune (new bike in box) | $80 | |
Frame swap | $125 | |
Suspension Fork Overhaul | $80 | |
U-Lock Removal | $15 to $25 | |
Roof Rack (Thule) 2 Bike | $42 | |
Roof Rack (Thule) 4 Bike | $60 | |
Shop Rate | $48 per hour |
MINIMUM CHARGE $8 |
Shop rate applies to all milling, facing, reaming and other cutting jobs, and for frame/fork alignments! Jobs not listed above charged at the hourly rate. Rusted or seized parts requiring additional time will incur additional charges based on the hourly rate. Prices subject to change without notice. While we strive to have consistent repair prices some jobs may vary due to difficulties extracting rusted and seized parts. We proudly offer a 30-Day Labor Warranty. Parts carry original manufacturers warranty. See staff for manufacturers warranty details. While some minor repairs and tube installation are done on a "while-you-wait" basis, most jobs, including tune ups, require your bike be left with us. Quick turnaround times (usually about 1-3 days) on tune ups and more complex repair work can be expected except during the busy season (April through August) when repair turnaround times may be longer. Next day service is available when you schedule a service appointment. Give our service department a call to schedule your appointment. |
Overhauls | Adjustments | Parts Installations | Accessory Installations | Other Stuff |